Award winning broadband
We're proud to have won the top industry accolade for Consumer Customer Service at this year's ISPA Awards. Check out all our awards.
more reasons to choose PlusnetCompare us to other providers
moreSwitching to Plusnet - is easy to do, find out how
moreGot a question?
If you want to know more about our products call us on 0845 140 0200 or get in touch online.
contact us onlineTo see the tariff and other information for products prior to 8th September 2009, take a look at our Product Archive.
This tariff doesn't include call rates for our Plusnet Essential service. You can find these rates on the Essential Home Phone Tariff.
All call charges are pence per minute and include VAT.
| Talk Evenings & Weekends | ||
|---|---|---|
| Evenings and Weekend Local and National calls | Free | |
| Top 20 international destinations (300 Evenings & Weekends minutes; re-dial after 30 mins) | Free | |
| US and Canada Mobiles included in International calls | Yes | |
| Talk Anytime | ||
|---|---|---|
| Anytime local and national calls | Free | |
| Top 20 international destinations (300 Anytime minutes; re-dial after 30 mins) | Free | |
| US and Canada mobiles included in international calls | Yes | |
| UK Mobiles (25% off) | Daytime | Evening |
| O2 | 9.3 | 5.6 |
| T-Mobile | 9.3 | 5.6 |
| Orange | 9.3 | 5.6 |
| Vodafone | 9.3 | 5.6 |
| 3 | 9.3 | 5.6 |
| Call Features | Price | Available to bundle |
|---|---|---|
| Voicemail | Free | N/A |
| Caller ID | £0.99 | Yes |
| Voicemail Extra | £3.00 | No |
| Anonymous Call | £4.00 | No |
| Call Divert | £2.50 | Yes |
| Call Waiting | £2.50 | Yes |
| Reminder Call | £2.50 | Yes |
| Ring Back | £2.50 | Yes |
| Call feature bundles | Price | |
| 2 Features | £3.00 | |
| 3 Features | £4.50 | |
| 4 Features | £6.00 | |
| 5 Features | £7.50 | |
All call charges are pence per minute and include VAT.
| Plusnet to Plusnet calls | Free |
|---|
| 01, 02 & 03 call rates | ||
|---|---|---|
| Daytime | 5.25 | |
| Evening | 5.25 | |
| Weekend | 5.25 | |
9.3p set up fee on non-inclusive calls
| Local non-geographical (0845) | ||
|---|---|---|
| Daytime | 5.25 | |
| Evening | 5.25 | |
9.3p set up fee. Weekend calls will be charged at the daytime or evening rate.
| National non-geographical (0870) | ||
|---|---|---|
| Daytime | 5.25 | |
| Evening | 5.25 | |
9.3p set up fee. Weekend calls will be charged at the daytime or evening rate.
| UK Mobiles | Daytime | Evening |
|---|---|---|
| O2 | 12.5 | 7.5 |
| T-Mobile | 12.5 | 7.5 |
| Orange | 12.5 | 7.5 |
| Vodafone | 12.5 | 7.5 |
| 3 | 12.5 | 7.5 |
9.3p set up fee. Weekend calls will be charged at the daytime or evening rate.
| International Fixed & Mobile | Landline rates | Mobile rates | ||||
|---|---|---|---|---|---|---|
| Top 20 | Daytime | Evening | Weekend | Daytime | Evening | Weekend |
| Australia | 8.50 | 8.50 | 8.50 | 29.00 | 29.00 | 29.00 |
| Austria | 8.50 | 8.50 | 8.50 | 29.00 | 29.00 | 29.00 |
| Belgium | 8.50 | 8.50 | 8.50 | 29.00 | 29.00 | 29.00 |
| Canada | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 |
| Cyprus | 23.00 | 23.00 | 23.00 | 46.55 | 46.55 | 46.55 |
| Denmark | 8.50 | 8.50 | 8.50 | 29.00 | 29.00 | 29.00 |
| France | 8.50 | 8.50 | 8.50 | 29.00 | 29.00 | 29.00 |
| Germany | 8.50 | 8.50 | 8.50 | 29.00 | 29.00 | 29.00 |
| Greece | 13.30 | 13.30 | 13.30 | 37.05 | 37.05 | 37.05 |
| Hungary | 25.65 | 25.65 | 25.65 | 49.40 | 49.40 | 49.40 |
| Ireland | 8.50 | 8.50 | 8.50 | 24.00 | 24.00 | 24.00 |
| Italy | 8.50 | 8.50 | 8.50 | 29.00 | 29.00 | 29.00 |
| Luxembourg | 8.50 | 8.50 | 8.50 | 29.00 | 29.00 | 29.00 |
| Netherlands | 8.50 | 8.50 | 8.50 | 29.00 | 29.00 | 29.00 |
| New Zealand | 8.50 | 8.50 | 8.50 | 38.00 | 38.00 | 38.00 |
| Poland | 26.00 | 26.00 | 26.00 | 49.40 | 49.40 | 49.40 |
| Portugal | 8.50 | 8.50 | 8.50 | 29.00 | 29.00 | 29.00 |
| Spain (exc. Canary Islands) | 8.50 | 8.50 | 8.50 | 29.00 | 29.00 | 29.00 |
| Sweden | 8.50 | 8.50 | 8.50 | 29.00 | 29.00 | 29.00 |
| USA | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 |
| All | Daytime | Evening | Weekend | Daytime | Evening | Weekend |
| Afghanistan | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 |
| Albania | 44.00 | 44.00 | 44.00 | 65.54 | 65.54 | 65.54 |
| Algeria | 44.00 | 44.00 | 44.00 | 65.54 | 65.54 | 65.54 |
| Andorra | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 |
| Angola | 87.00 | 87.00 | 87.00 | 106.40 | 106.40 | 106.40 |
| Anguilla | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 |
| Antarctica | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 |
| Antigua | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 |
| Argentina | 84.00 | 84.00 | 84.00 | 103.55 | 103.55 | 103.55 |
| Armenia | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 |
| Aruba | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
| Ascension Island | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 |
| Azerbaijan | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 |
| Azores | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 |
| Bahamas | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 |
| Bahrain | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 |
| Bangladesh | 25.00 | 25.00 | 25.00 | 47.50 | 47.50 | 47.50 |
| Barbados | 32.10 | 32.10 | 32.10 | 45.60 | 45.60 | 45.60 |
| Belarus | 52.00 | 52.00 | 52.00 | 73.15 | 73.15 | 73.15 |
| Belize | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 |
| Benin | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 |
| Bermuda | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 |
| Bhutan | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 |
| Bolivia | 87.00 | 87.00 | 87.00 | 106.40 | 106.40 | 106.40 |
| Bosnia | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 |
| Botswana | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 |
| Brazil | 84.00 | 84.00 | 84.00 | 103.55 | 103.55 | 103.55 |
| Brunei | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 |
| Bulgaria | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 |
| Burkina Faso | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 |
| Burundi | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 |
| Cambodia | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
| Cameroon | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 |
| Canary Islands | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 |
| Cape Verde | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 |
| Cayman Islands | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 |
| Central African Republic | 135.22 | 135.22 | 135.22 | 135.22 | 135.22 | 135.22 |
| Chad | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 |
| Chatham Islands | 8.50 | 8.50 | 8.50 | 38.00 | 38.00 | 38.00 |
| Chile | 84.00 | 84.00 | 84.00 | 103.55 | 103.55 | 103.55 |
| China | 23.00 | 23.00 | 23.00 | 45.60 | 45.60 | 45.60 |
| Christmas Islands | 32.10 | 32.10 | 32.10 | 32.10 | 32.10 | 32.10 |
| Cocos Islands | 32.10 | 32.10 | 32.10 | 32.10 | 32.10 | 32.10 |
| Colombia | 87.00 | 87.00 | 87.00 | 106.40 | 106.40 | 106.40 |
| Comoros | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 |
| Cook Islands | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 |
| Costa Rica | 84.00 | 84.00 | 84.00 | 103.55 | 103.55 | 103.55 |
| Cote D'lvoire | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 |
| Croatia | 44.00 | 44.00 | 44.00 | 65.55 | 65.55 | 65.55 |
| Cuba | 115.00 | 115.00 | 115.00 | 133.00 | 133.00 | 133.00 |
| Czech Republic | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 |
| Democratic Republic of the Congo (formerly Zaire) | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 |
| Diego Garcia | 177.00 | 177.00 | 177.00 | 177.00 | 177.00 | 177.00 |
| Djibouti | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 |
| Dominica | 77.97 | 77.97 | 77.97 | 77.97 | 77.97 | 77.97 |
| Dominican Republic | 67.00 | 67.00 | 67.00 | 87.40 | 87.40 | 87.40 |
| East Timor | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
| Ecuador | 87.00 | 87.00 | 87.00 | 106.40 | 106.40 | 106.40 |
| Egypt | 82.00 | 82.00 | 82.00 | 101.65 | 101.65 | 101.65 |
| El Salvador | 111.00 | 111.00 | 111.00 | 129.20 | 129.20 | 129.20 |
| Equatorial Guinea | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 |
| Eritrea | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 |
| Estonia | 52.00 | 52.00 | 52.00 | 73.15 | 73.15 | 73.15 |
| Ethiopia | 111.00 | 111.00 | 111.00 | 129.20 | 129.20 | 129.20 |
| Falkland Islands | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 |
| Faroe Islands | 37.60 | 37.60 | 37.60 | 35.72 | 35.72 | 35.72 |
| Fiji | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 |
| Finland | 27.00 | 27.00 | 27.00 | 49.40 | 49.40 | 49.40 |
| French Guiana | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 |
| French Polynesia | 177.00 | 177.00 | 177.00 | 177.00 | 177.00 | 177.00 |
| Gabon | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 |
| Gambia | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 |
| Georgia | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
| Ghana | 84.00 | 84.00 | 84.00 | 103.55 | 103.55 | 103.55 |
| Gibraltar | 24.00 | 24.00 | 24.00 | 46.55 | 46.55 | 46.55 |
| Greenland | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 |
| Grenada | 32.10 | 32.10 | 32.10 | 32.10 | 32.10 | 32.10 |
| Guadeloupe | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 |
| Guam | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 |
| Guatemala | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 |
| Guinea | 88.65 | 88.65 | 88.65 | 87.00 | 87.00 | 87.00 |
| Guinea Bissau | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 |
| Guyana | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 |
| Haiti | 103.70 | 103.70 | 103.70 | 103.70 | 103.70 | 103.70 |
| Honduras | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 |
| Hong Kong | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 |
| Iceland | 44.00 | 44.00 | 44.00 | 65.54 | 65.54 | 65.54 |
| India | 25.00 | 25.00 | 25.00 | 47.50 | 47.50 | 47.50 |
| Indonesia | 68.00 | 68.00 | 68.00 | 88.35 | 88.35 | 88.35 |
| Iran | 111.00 | 111.00 | 111.00 | 129.20 | 129.20 | 129.20 |
| Iraq | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 |
| Israel | 52.00 | 52.00 | 52.00 | 73.15 | 73.15 | 73.15 |
| Jamaica | 23.00 | 23.00 | 23.00 | 45.60 | 45.60 | 45.60 |
| Japan | 10.00 | 10.00 | 10.00 | 33.25 | 33.25 | 33.25 |
| Jordan | 108.00 | 108.00 | 108.00 | 126.35 | 126.35 | 126.35 |
| Kazakhstan | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 |
| Kenya | 84.00 | 84.00 | 84.00 | 103.55 | 103.55 | 103.55 |
| Kiribati | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 |
| Korea North | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 |
| Korea Republic | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 |
| Kuwait | 87.00 | 87.00 | 87.00 | 106.40 | 106.40 | 106.40 |
| Kyrgyzstan | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 |
| Laos | 135.22 | 135.22 | 135.22 | 135.22 | 135.22 | 135.22 |
| Latvia | 52.00 | 52.00 | 52.00 | 73.15 | 73.15 | 73.15 |
| Lebanon | 108.00 | 108.00 | 108.00 | 126.35 | 126.35 | 126.35 |
| Lesotho | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 |
| Liberia | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 |
| Libya | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 |
| Liechtenstein | 19.80 | 19.80 | 19.80 | 42.56 | 42.56 | 42.56 |
| Lithuania | 52.00 | 52.00 | 52.00 | 73.15 | 73.15 | 73.15 |
| Macao | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 |
| Macedonia | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 |
| Madagascar | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 |
| Malawi | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 |
| Malaysia | 42.00 | 42.00 | 42.00 | 63.65 | 63.65 | 63.65 |
| Maldive Islands | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 |
| Mali | 88.65 | 88.65 | 88.65 | 87.00 | 87.00 | 87.00 |
| Malta | 27.00 | 27.00 | 27.00 | 49.40 | 49.40 | 49.40 |
| Marshall islands | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 |
| Martinique | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 |
| Mauritania | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 |
| Mauritius | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 |
| Mayotte | 105.45 | 105.45 | 105.45 | 105.45 | 105.45 | 105.45 |
| Mexico | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 |
| Micronesia | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 |
| Moldova | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
| Monaco | 35.54 | 35.54 | 35.54 | 35.54 | 35.54 | 35.54 |
| Mongolia | 135.22 | 135.22 | 135.22 | 135.22 | 135.22 | 135.22 |
| Montenegro | 44.00 | 44.00 | 44.00 | 38.25 | 38.25 | 38.25 |
| Montserrat | 77.97 | 77.97 | 77.97 | 77.97 | 77.97 | 77.97 |
| Morocco | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 |
| Mozambique | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 |
| Myanmar | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 |
| Namibia | 88.65 | 88.65 | 88.65 | 88.65 | 88.65 | 88.65 |
| Nauru | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 |
| Nepal | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 |
| Netherlands Antilles | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
| New Caledonia | 177.00 | 177.00 | 177.00 | 177.00 | 177.00 | 177.00 |
| Nicaragua | 111.00 | 111.00 | 111.00 | 129.20 | 129.20 | 129.20 |
| Niger | 88.65 | 88.65 | 88.65 | 87.00 | 87.00 | 87.00 |
| Nigeria | 68.00 | 68.00 | 68.00 | 88.35 | 88.35 | 88.35 |
| Niue Island | 135.22 | 135.22 | 135.22 | 135.22 | 135.22 | 135.22 |
| Norfolk Island | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 |
| Northern Marianas | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 |
| Norway | 24.00 | 24.00 | 24.00 | 29.00 | 29.00 | 29.00 |
| Oman | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 |
| Pakistan | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
| Palau | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 |
| Panama | 88.65 | 88.65 | 88.65 | 88.65 | 88.65 | 88.65 |
| Papua New Guinea | 88.65 | 88.65 | 88.65 | 87.00 | 87.00 | 87.00 |
| Paraguay | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 |
| Peru | 84.00 | 84.00 | 84.00 | 103.55 | 103.55 | 103.55 |
| Philippines | 70.00 | 70.00 | 70.00 | 90.25 | 90.25 | 90.25 |
| Puerto Rico | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 |
| Qatar | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 |
| Reunion | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 |
| Rodrigues Island | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 |
| Romania | 52.00 | 52.00 | 52.00 | 73.15 | 73.15 | 73.15 |
| Ross Island | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 |
| Russian Federation | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 |
| Rwanda | 88.65 | 88.65 | 88.65 | 88.65 | 88.65 | 88.65 |
| Samoa (US) | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 |
| Samoa West | 177.00 | 177.00 | 177.00 | 177.00 | 177.00 | 177.00 |
| San Marino | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 |
| Sao Tome & Principe | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 |
| Saudi Arabia | 66.00 | 66.00 | 66.00 | 86.45 | 86.45 | 86.45 |
| Senegal | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 |
| Serbia | 44.00 | 44.00 | 44.00 | 38.25 | 38.25 | 38.25 |
| Seychelles | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 |
| Sierra Leone | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 |
| Singapore | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
| Slovak Republic | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 |
| Slovenia | 44.00 | 44.00 | 44.00 | 65.54 | 65.54 | 65.54 |
| Solomon Islands | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 |
| Somalia | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 |
| South Africa | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 |
| Sri Lanka | 83.00 | 83.00 | 83.00 | 83.00 | 83.00 | 83.00 |
| St Helena | 135.22 | 135.22 | 135.22 | 135.22 | 135.22 | 135.22 |
| St Kitts & Nevis | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 |
| St Lucia | 32.10 | 32.10 | 32.10 | 32.10 | 32.10 | 32.10 |
| St Pierre & Miquelon | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 |
| St Vincent | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 |
| Sudan | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 |
| Surinam | 131.19 | 131.19 | 131.19 | 148.38 | 148.38 | 148.38 |
| Swaziland | 88.65 | 88.65 | 88.65 | 88.65 | 88.65 | 88.65 |
| Switzerland | 18.50 | 18.50 | 18.50 | 29.00 | 29.00 | 29.00 |
| Syria | 108.00 | 108.00 | 108.00 | 108.00 | 108.00 | 108.00 |
| Taiwan | 70.00 | 70.00 | 70.00 | 90.25 | 90.25 | 90.25 |
| Tajikistan | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 |
| Tanzania | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 |
| Thailand | 68.00 | 68.00 | 68.00 | 88.35 | 88.35 | 88.35 |
| Togolese Republic | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 |
| Tokelau | 177.00 | 177.00 | 177.00 | 177.00 | 177.00 | 177.00 |
| Tonga | 135.22 | 135.22 | 135.22 | 135.22 | 135.22 | 135.22 |
| Trinidad & Tobago | 32.10 | 32.10 | 32.10 | 32.10 | 32.10 | 32.10 |
| Tunisia | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 |
| Turkey | 24.00 | 24.00 | 24.00 | 46.55 | 46.55 | 46.55 |
| Turkmenistan | 88.65 | 88.65 | 88.65 | 88.65 | 88.65 | 88.65 |
| Turks & Caicos | 77.97 | 77.97 | 77.97 | 77.97 | 77.97 | 77.97 |
| Tuvalu | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 |
| Uganda | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 |
| Ukraine | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 |
| United Arab Emirates | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
| Uruguay | 84.00 | 84.00 | 84.00 | 103.55 | 103.55 | 103.55 |
| Uzbekistan | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 |
| Vanuatu | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 | 137.30 |
| Vatican City | 8.50 | 8.50 | 8.50 | 26.00 | 26.00 | 26.00 |
| Venezuela | 84.00 | 84.00 | 84.00 | 103.55 | 103.55 | 103.55 |
| Vietnam | 135.22 | 135.22 | 135.22 | 135.22 | 135.22 | 135.22 |
| Virgin Islands (UK) | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 |
| Virgin Islands (US) | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 |
| Wallis and Futuna Islands | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
| Yemen | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 |
| Zambia | 84.00 | 84.00 | 84.00 | 103.55 | 103.55 | 103.55 |
| Zimbabwe | 84.00 | 84.00 | 84.00 | 103.55 | 103.55 | 103.55 |
9.3p set up fee.
Specialised Number Call Tariff
Specialised numbers are defined as calls to non geographic numbers such as Premium Rate services, Directory Enquiries and calls to Internet Services. Calls of this type are charged in one of four ways:
- Calls that are charged by the length of time you are on the phone. The pence per minute price also varies according to the time of day (eg 070056).
- Calls that are charged by the length of time you are on the phone but where the rate you pay does not vary by the time of day (eg 0871550).
- Calls that attract a one-off fee, and a pence per minute price which varies according to the time of day (eg 090117).
- Calls that attract a one-off fee irrespective of the length of time that you are on the phone. The charge may or may not vary according to the time of day.
All call charges are pence per minute and include VAT.
| Standard pence per minute calls | Daytime | Evening | Weekend |
|---|---|---|---|
| No Fee Calls | Free to caller | Free to caller | Free to caller |
| c-Calls to Message Services | 12.58 | 7.29 | 3.85 |
| d-Calls to certain Personal Numbering Services (PNS) telephones | 16.71 | 9.85 | 9.85 |
| e-Calls to certain Personal Numbering Services (PNS) telephones | 5.00 | 5.00 | 5.00 |
| f-Calls to certain Personal Numbering Services (PNS) telephones and Mobile telephones | 30.00 | 20.00 | 10.00 |
| fw1 - Calls to WiFi Services | 15.51 | 15.51 | 7.57 |
| fw2 - Calls to WiFi Services | 15.40 | 12.80 | 6.54 |
| fw3 - Calls to WiFi Services | 17.20 | 13.65 | 6.90 |
| fw4 - Calls to WiFi Services | 15.87 | 9.70 | 4.85 |
| fw5 - Calls to WiFi Services | 14.81 | 11.99 | 6.70 |
| fw6- Calls to WiFi Services | 12.93 | 10.34 | 6.23 |
| fw9- Calls to WiFi Services | 17.20 | 17.20 | 17.20 |
| g1-Calls to Premium Rate Services | 5.87 | 2.45 | 2.45 |
| g2-Calls to Internet Services | 4.95 | 2.49 | 2.00 |
| g4-Calls to Internet Services | 2.00 | 1.00 | 1.00 |
| g5-Calls to Internet Services | 1.00 | 0.60 | 0.50 |
| g6-Calls not including Internet Services | 5.00 | 5.00 | 5.00 |
| g7-Calls not including Internet Services | 10.00 | 10.00 | 10.00 |
| g8-Calls not including Internet Services | 1.00 | 1.00 | 1.00 |
| g9-Calls not including Internet Services | 2.00 | 2.00 | 2.00 |
| g10-Calls not including Internet Services | 3.00 | 3.00 | 3.00 |
| g11-Calls not including Internet Services | 4.00 | 4.00 | 4.00 |
| g12-Calls not including Internet Services | 6.00 | 6.00 | 6.00 |
| g13-Calls not including Internet Services | 7.00 | 7.00 | 7.00 |
| g14-Calls not including Internet Services | 8.00 | 8.00 | 8.00 |
| g15-Calls not including Internet Services | 9.00 | 9.00 | 9.00 |
| g16-Calls not including Internet Services | 2.00 | 1.00 | 1.00 |
| g17-Calls not including Internet Services | 3.00 | 2.00 | 1.00 |
| g18-Calls not including Internet Services | 3.95 | 1.00 | 1.00 |
| g19-Calls not including Internet Services | 3.95 | 1.49 | 1.00 |
| g20-Calls not including Internet Services | 4.95 | 2.49 | 2.00 |
| g21-Calls to New Voice Services | 4.89 | 2.00 | 1.18 |
| g22-Calls not including Internet services | 0.50 | 0.50 | 0.50 |
| g24-Calls not including Internet services | 5.00 | 5.00 | 5.00 |
| g25-Calls not including Internet services | 10.00 | 10.00 | 10.00 |
| i1-Calls to Internet Services | 5.00 | 5.00 | 5.00 |
| i2-Calls to Internet Services | 10.00 | 10.00 | 10.00 |
| i3-Calls to Internet Services | 1.00 | 1.00 | 1.00 |
| i4-Calls to Internet Services | 2.00 | 2.00 | 2.00 |
| i5-Calls to Internet Services | 3.00 | 3.00 | 3.00 |
| i8-Calls to Internet Services | 4.00 | 4.00 | 4.00 |
| i9-Calls to Internet Services | 6.00 | 6.00 | 6.00 |
| i10-Calls to Internet Services | 7.00 | 7.00 | 7.00 |
| i11-Calls to Internet Services | 8.00 | 8.00 | 8.00 |
| i12-Calls to Internet Services | 9.00 | 9.00 | 9.00 |
| i13-Calls to Internet Services | 3.00 | 2.00 | 1.00 |
| i14-Calls to Internet Services | 3.95 | 1.49 | 1.00 |
| i15-Calls to Internet Services | 3.95 | 1.00 | 1.00 |
| i16-Calls to Internet Services | 3.95 | 3.95 | 3.95 |
