- Help & Support home
-
Support Pages
Get useful setup guides and technical help for your issues.
-
Articles
-
Top 5 questions
-
-
Help Assistant
Got a question?
If the answer is on our website the Help Assistant will show you where to find it, or you can raise a ticket to our support team.
Come back here to check our answer when we've responded, we'll send email and texts to let you know.
-
Service Status
Having problems?
When there's a service-affecting problem we'll keep you updated here. We'll also post here when we're planning system maintenance.
- Customer Support Stats
- Plusnet Code of Practice
Broadband
Broadband Experience
Support Pages > Broadband > Guide to Broadband Speeds > Broadband Experience
Below you can see an overview of the traffic management policies used on our current broadband products.
- The information is presented in a series of KFI (Key Fact Indicator) tables, showing when speeds are limited, and to what extent
- Publication of these KFI tables is part of our commitment to a voluntary code of practice aiming to make traffic management easier to understand and compare between service providers
- For more information on this code of practice, please see the Broadband Stakeholders Group website
- To find out more about how and why we apply traffic management, please see our Traffic management guide
- See our Broadband download and Broadband upload guides for a complete breakdown of when and where rate limits apply
To get started, click on the name of the product you want to see more information about.
If you're using our KFI tables to compare our products to other ISPs:
Click Download full table (linked underneath each product) to see full tables with blank and 'not applicable' lines included (you'll need a PDF viewer such as Adobe Reader to read them)
Plusnet Value
| Section 1: Traffic management in relation to your broadband product (not including during busy times and places to manage network congestion see Section 2) |
||
|---|---|---|
| Use and availability of services, content, application and protocols on this product | ||
| Are any services, content, applications or protocols always blocked on this product?* | No | |
| Are any services, content, applications or protocols always slowed down? | Yes | |
| If so what? | VoIP (512kb/s), Gaming (2Mb/s), VPN (512kb/s)
Games and VoIP services rarely require higher speeds, well address the ones that do individually. |
|
| Are any services, content, applications or protocols always prioritised? | Yes | |
| If so what? | VoIP, Gaming | |
| Are any 'managed services' delivered on this product? | Not as standard** | |
| Data caps and download limits | ||
| What are the download/upload limits or data usage caps on this product? | 10Gb (unlimited between midnight - 8am) | |
| Is traffic management used to manage compliance with data caps and download limits? | Yes | |
| Under what circumstances? | If a customer reaches their allowance and has set a maximum spending limit | |
| Level of speed reduction? | 256Kb/s across all traffic types | |
| Duration of speed reduction? | Speed reduction in place at all times until next billing date. | |
| Is traffic management used in relation to heavy users? | No | |
| Section 2: Traffic management to optimise network utilisation (what happens during busy times and places in addition to traffic management as described in section 1) | ||
|---|---|---|
| Is traffic management used to manage congestion in particular locations? | No | |
| Is traffic management used during peak hours? | Yes | |
| What are typical peak hours? |
|
|
| What type of traffic is managed during these periods?**** | See the table below | |
| Traffic type | Blocked | Slowed down | Prioritised |
|---|---|---|---|
| Peer to Peer (P2P) | ![]() |
||
| Newsgroups | ![]() |
||
| Browsing/email | |||
| VoIP (Voice over IP) | ![]() |
||
| Gaming | ![]() |
||
| Audio streaming | |||
| Video streaming | ![]() |
||
| Music downloads | ![]() |
||
| Video downloads | ![]() |
||
| Instant messaging | |||
| Software updates | ![]() |
Plusnet Extra
| Section 1: Traffic management in relation to your broadband product (not including during busy times and places to manage network congestion see Section 2) |
||
|---|---|---|
| Use and availability of services, content, application and protocols on this product | ||
| Are any services, content, applications or protocols always blocked on this product?* | No | |
| Are any services, content, applications or protocols always slowed down? | No | |
| Are any services, content, applications or protocols always prioritised? | Yes | |
| If so what? | VoIP | |
| Are any 'managed services' delivered on this product? | Not as standard** | |
| Data caps and download limits | ||
| What are the download/upload limits or data usage caps on this product? | 60Gb (unlimited between midnight - 8am) | |
| Is traffic management used to manage compliance with data caps and download limits? | Yes | |
| Under what circumstances? | If a customer reaches their allowance and has set a maximum spending limit | |
| Level of speed reduction? | 256Kb/s across all traffic types | |
| Duration of speed reduction? | Speed reduction in place at all times until next billing date. | |
| Is traffic management used in relation to heavy users? | No | |
| Section 2: Traffic management to optimise network utilisation (what happens during busy times and places in addition to traffic management as described in section 1) | ||
|---|---|---|
| Is traffic management used to manage congestion in particular locations? | No | |
| Is traffic management used during peak hours? | Yes | |
| What are typical peak hours? |
|
|
| What type of traffic is managed during these periods?**** | See the table below | |
| Traffic type | Blocked | Slowed down | Prioritised |
|---|---|---|---|
| Peer to Peer (P2P) | ![]() |
||
| Newsgroups | ![]() |
||
| Browsing/email | |||
| VoIP (Voice over IP) | ![]() |
||
| Gaming | |||
| Audio streaming | |||
| Video streaming | ![]() |
||
| Music downloads | ![]() |
||
| Video downloads | ![]() |
||
| Instant messaging | |||
| Software updates | ![]() |
Plusnet Pro Add-On
Plusnet Pro is an Add-On for broadband customers on Plusnet Value, Extra, Value Fibre or Extra Fibre.
| Section 1: Traffic management in relation to your broadband product (not including during busy times and places to manage network congestion see Section 2) |
||
|---|---|---|
| Use and availability of services, content, application and protocols on this product | ||
| Are any services, content, applications or protocols always blocked on this product?* | No | |
| Are any services, content, applications or protocols always slowed down? | No | |
| Are any services, content, applications or protocols always prioritised? | Yes | |
| If so what? | Browsing, Email, VoIP, Gaming, VPN, FTP, Undefined Traffic | |
| Are any 'managed' services delivered on this product? | Not as standard** | |
| Data caps and download limits | ||
| What are the download/upload limits or data usage caps on this product? | Product dependent | |
| Is traffic management used to manage compliance with data caps and download limits? | Yes | |
| Under what circumstances? | If a customer reaches their allowance and has set a maximum spending limit | |
| Level of speed reduction? | 256Kb/s across all traffic types | |
| Duration of speed reduction? | Speed reduction in place at all times until next billing date. | |
| Is traffic management used in relation to heavy users? | No | |
| Section 2: Traffic management to optimise network utilisation (what happens during busy times and places in addition to traffic management as described in section 1) | ||
|---|---|---|
| Is traffic management used to manage congestion in particular locations? | No | |
| Is traffic management used during peak hours? | Yes | |
| What are typical peak hours? |
|
|
| What type of traffic is managed during these periods?**** | See the table below | |
| Traffic type | Blocked | Slowed down | Prioritised |
|---|---|---|---|
| Peer to Peer (P2P) | |||
| Newsgroups | |||
| Browsing/email | ![]() |
||
| VoIP (Voice over IP) | ![]() |
||
| Gaming | ![]() |
||
| Audio streaming | |||
| Video streaming | |||
| Music downloads | ![]() |
||
| Video downloads | ![]() |
||
| Instant messaging | ![]() |
||
| Software updates | ![]() |
Plusnet Pro is an Add-On that improves the broadband experience of other products. Find out more about Plusnet Pro
Plusnet Value Fibre
| Section 1: Traffic management in relation to your broadband product (not including during busy times and places to manage network congestion see Section 2) |
||
|---|---|---|
| Use and availability of services, content, application and protocols on this product | ||
| Are any services, content, applications or protocols always blocked on this product?* | No | |
| Are any services, content, applications or protocols always slowed down? | No | |
| Are any services, content, applications or protocols always prioritised? | Yes | |
| If so what? | VoIP | |
| Are any 'managed services' delivered on this product? | Not as standard** | |
| Data caps and download limits | ||
| What are the download/upload limits or data usage caps on this product? | 40Gb (unlimited between midnight - 8am) | |
| Is traffic management used to manage compliance with data caps and download limits? | Yes | |
| Under what circumstances? | If a customer reaches their allowance and has set a maximum spending limit | |
| Level of speed reduction? | 256Kb/s across all traffic types | |
| Duration of speed reduction? | Speed reduction in place at all times until next billing date. | |
| Is traffic management used in relation to heavy users? | No | |
| Section 2: Traffic management to optimise network utilisation (what happens during busy times and places in addition to traffic management as described in section 1) | ||
|---|---|---|
| Is traffic management used to manage congestion in particular locations? | No | |
| Is traffic management used during peak hours? | Yes | |
| What are typical peak hours? |
|
|
| What type of traffic is managed during these periods?**** | See the table below | |
| Traffic type | Blocked | Slowed down | Prioritised |
|---|---|---|---|
| Peer to Peer (P2P) | ![]() |
||
| Newsgroups | ![]() |
||
| Browsing/email | |||
| VoIP (Voice over IP) | ![]() |
||
| Gaming | ![]() |
||
| Audio streaming | |||
| Video streaming | ![]() |
||
| Music downloads | ![]() |
||
| Video downloads | ![]() |
||
| Instant messaging | |||
| Software updates | ![]() |
Plusnet Extra Fibre
| Section 1: Traffic management in relation to your broadband product (not including during busy times and places to manage network congestion see Section 2) |
||
|---|---|---|
| Use and availability of services, content, application and protocols on this product | ||
| Are any services, content, applications or protocols always blocked on this product?* | No | |
| Are any services, content, applications or protocols always slowed down? | No | |
| Are any services, content, applications or protocols always prioritised? | Yes | |
| If so what? | VoIP | |
| Are any 'managed services' delivered on this product? | Not as standard** | |
| Data caps and download limits | ||
| What are the download/upload limits or data usage caps on this product? | 120Gb (unlimited between midnight - 8am) | |
| Is traffic management used to manage compliance with data caps and download limits? | Yes | |
| Under what circumstances? | If a customer reaches their allowance and has set a maximum spending limit | |
| Level of speed reduction? | 256Kb/s across all traffic types | |
| Duration of speed reduction? | Speed reduction in place at all times until next billing date. | |
| Is traffic management used in relation to heavy users? | No | |
| Section 2: Traffic management to optimise network utilisation (what happens during busy times and places in addition to traffic management as described in section 1) | ||
|---|---|---|
| Is traffic management used to manage congestion in particular locations? | No | |
| Is traffic management used during peak hours? | Yes | |
| What are typical peak hours? |
|
|
| What type of traffic is managed during these periods?**** | See the table below | |
| Traffic type | Blocked | Slowed down | Prioritised |
|---|---|---|---|
| Peer to Peer (P2P) | ![]() |
||
| Newsgroups | ![]() |
||
| Browsing/email | |||
| VoIP (Voice over IP) | ![]() |
||
| Gaming | ![]() |
||
| Audio streaming | |||
| Video streaming | ![]() |
||
| Music downloads | ![]() |
||
| Video downloads | ![]() |
||
| Instant messaging | |||
| Software updates | ![]() |
Business Broadband Option 1
| Section 1: Traffic management in relation to your broadband product (not including during busy times and places to manage network congestion see Section 2) |
||
|---|---|---|
| Use and availability of services, content, application and protocols on this product | ||
| Are any services, content, applications or protocols always blocked on this product?* | No | |
| Are any services, content, applications or protocols always slowed down? | No | |
| Are any services, content, applications or protocols always prioritised? | Yes | |
| If so what? | VoIP, Gaming | |
| Are any 'managed services' delivered on this product? | Not as standard** | |
| Data caps and download limits | ||
| What are the download/upload limits or data usage caps on this product? | 10Gb (unlimited between midnight - 8am) | |
| Is traffic management used to manage compliance with data caps and download limits? | Yes | |
| Under what circumstances? | If a customer reaches their allowance and has set a maximum spending limit | |
| Level of speed reduction? | 256Kb/s across all traffic types | |
| Duration of speed reduction? | Speed reduction in place at all times until next billing date. | |
| Is traffic management used in relation to heavy users? | No | |
| Section 2: Traffic management to optimise network utilisation (what happens during busy times and places in addition to traffic management as described in section 1) | ||
|---|---|---|
| Is traffic management used to manage congestion in particular locations? | No | |
| Is traffic management used during peak hours? | Yes | |
| What are typical peak hours? |
|
|
| What type of traffic is managed during these periods?**** | See the table below | |
| Traffic type | Blocked | Slowed down | Prioritised |
|---|---|---|---|
| Peer to Peer (P2P) | ![]() |
||
| Newsgroups | ![]() |
||
| Browsing/email | |||
| VoIP (Voice over IP) | ![]() |
||
| Gaming | ![]() |
||
| Audio streaming | |||
| Video streaming | ![]() |
||
| Music downloads | ![]() |
||
| Video downloads | ![]() |
||
| Instant messaging | |||
| Software updates |
Business Broadband Option 2
| Section 1: Traffic management in relation to your broadband product (not including during busy times and places to manage network congestion see Section 2) |
||
|---|---|---|
| Use and availability of services, content, application and protocols on this product | ||
| Are any services, content, applications or protocols always blocked on this product?* | No | |
| Are any services, content, applications or protocols always slowed down? | No | |
| Are any services, content, applications or protocols always prioritised? | Yes | |
| If so what? | VoIP, Gaming | |
| Are any 'managed services' delivered on this product? | Not as standard** | |
| Data caps and download limits | ||
| What are the download/upload limits or data usage caps on this product? | 50Gb (unlimited between midnight - 8am) | |
| Is traffic management used to manage compliance with data caps and download limits? | Yes | |
| Under what circumstances? | If a customer reaches their allowance and has set a maximum spending limit | |
| Level of speed reduction? | 256Kb/s across all traffic types | |
| Duration of speed reduction? | Speed reduction in place at all times until next billing date. | |
| Is traffic management used in relation to heavy users? | No | |
| Section 2: Traffic management to optimise network utilisation (what happens during busy times and places in addition to traffic management as described in section 1) | ||
|---|---|---|
| Is traffic management used to manage congestion in particular locations? | No | |
| Is traffic management used during peak hours? | Yes | |
| What are typical peak hours? |
|
|
| What type of traffic is managed during these periods?**** | See the table below | |
| Traffic type | Blocked | Slowed down | Prioritised |
|---|---|---|---|
| Peer to Peer (P2P) | ![]() |
||
| Newsgroups | ![]() |
||
| Browsing/email | |||
| VoIP (Voice over IP) | ![]() |
||
| Gaming | ![]() |
||
| Audio streaming | |||
| Video streaming | ![]() |
||
| Music downloads | ![]() |
||
| Video downloads | ![]() |
||
| Instant messaging | |||
| Software updates |
Business Broadband Option 3
| Section 1: Traffic management in relation to your broadband product (not including during busy times and places to manage network congestion see Section 2) |
||
|---|---|---|
| Use and availability of services, content, application and protocols on this product | ||
| Are any services, content, applications or protocols always blocked on this product?* | No | |
| Are any services, content, applications or protocols always slowed down? | Yes | |
| If so what? | Gaming (2Mb/s)
Games rarely require higher speeds, well address the ones that do individually. |
|
| Are any services, content, applications or protocols always prioritised? | Yes | |
| If so what? | VoIP | |
| Are any 'managed services' delivered on this product? | Not as standard** | |
| Data caps and download limits | ||
| What are the download/upload limits or data usage caps on this product? | Unlimited | |
| Is traffic management used to manage compliance with data caps and download limits? | No | |
| Is traffic management used in relation to heavy users? | No | |
| Section 2: Traffic management to optimise network utilisation (what happens during busy times and places in addition to traffic management as described in section 1) | ||
|---|---|---|
| Is traffic management used to manage congestion in particular locations? | No | |
| Is traffic management used during peak hours? | Yes | |
| What are typical peak hours? |
|
|
| What type of traffic is managed during these periods?**** | See the table below | |
| Traffic type | Blocked | Slowed down | Prioritised |
|---|---|---|---|
| Peer to Peer (P2P) | ![]() |
||
| Newsgroups | ![]() |
||
| Browsing/email | |||
| VoIP (Voice over IP) | ![]() |
||
| Gaming | ![]() |
||
| Audio streaming | |||
| Video streaming | |||
| Music downloads | ![]() |
||
| Video downloads | ![]() |
||
| Instant messaging | |||
| Software updates |
*This excludes any service, content, application or protocol that an ISP is required to block by UK law and child abuse images as informed by the list provided by the Internet Watch Foundation.
** Managed services (Max Premium and Elevate) are available as add-ons. These increase upload speed and priority.
*** Not all traffic is managed during peak hours. Please see our Broadband download and Broadband upload guides for a complete breakdown of when and where rate limits apply.
**** If no entry is shown against a particular traffic type, no traffic management is typically applied to it, though overall network management rules shall apply.
Glossary
Traffic management
Traffic management is the term used to describe a range of technical practices undertaken to manage traffic across networks.
The different outcomes achieved by the use of technical practices can include:
- the prioritisation of certain types of traffic in busy times or busy areas to ensure that it is of an adequate quality
- the slowing down of certain traffic types that are not time-critical at busy times or busy places
- ensuring compliance with a consumer's contract, for example slowing down of traffic for the heaviest users
- supporting the delivery of managed services, for example to ensure a guaranteed quality of service for a specific piece of content
Managed services
The majority of internet traffic is delivered on a 'best efforts' basis. A managed service, on the other hand is one whereby an ISP offers 'quality of service' that can guarantee a certain level of performance, so that the content, service or application can be delivered without risk of degradation from network congestion. Such a quality of service arrangement can be made between an ISP and a content or service provider or directly between an ISP and the consumer.
Best Efforts
This phrase relates to the delivery of internet traffic where traffic management is applied without distinctions based on the source of that traffic.
Slowed down
This outcome is achieved by the deployment of technologies that can decrease the priority of traffic types deemed to be non-time critical on the network e.g. slowing down traffic such as downloads during busy times and busy periods.
Prioritised
This outcome is achieved by the deployment of technologies that increase the priority given to certain traffic types, e.g. time-critical traffic such as video. This outcome can also be achieved as a consequence of slowing down other selected traffic which reduces the overall data flow on the network.
Heavy users
Heavy users can cause peak traffic volumes to exceed the engineered maximum load. In practice this refers to a very small proportion of users of a network whose use is excessive to the extent that it impacts on other users.
This page last updated 14th December 2011


